Below is the Dividend Calendar for March 30 – April 05, 2026*
| Dividends | ||
| 30.03 | ||
| EQR.US | 0.7025 | USD |
| MU.US | 0.15 | USD |
| TENAGA.MY | 0.28 | MYR |
| SCA.SE | 3.00 | SEK |
| ADVANTES.JP | 51 | JPY |
| ENEOS.JP | 17 | JPY |
| FUJITSU.JP | 35 | JPY |
| HITACHI.JP | 22 | JPY |
| HONDA.JP | 35 | JPY |
| MHI.JP | 12 | JPY |
| NINTENDO.JP | 139 | JPY |
| NTT.JP | 2.65 | JPY |
| PANASONI.JP | 20 | JPY |
| SONY.JP | 12.5 | JPY |
| SUZUKI.JP | 24 | JPY |
| TEL.JP | 337 | JPY |
| TOYOTA.JP | 50 | JPY |
| 31.03 | ||
| A.US | 0.255 | USD |
| ARE.US | 0.72 | USD |
| AVB.US | 1.78 | USD |
| BEN.US | 0.33 | USD |
| BXP.US | 0.70 | USD |
| CPT.US | 1.06 | USD |
| DE.US | 1.62 | USD |
| ESS.US | 2.59 | USD |
| FITB.US | 0.40 | USD |
| FMC.US | 0.08 | USD |
| HST.US | 0.20 | USD |
| ITW.US | 1.61 | USD |
| LII.US | 1.30 | USD |
| MDLZ.US | 0.50 | USD |
| MPWR.US | 2.00 | USD |
| NUE.US | 0.56 | USD |
| O.US | 0.2705 | USD |
| PCG.US | 0.05 | USD |
| STLD.US | 0.53 | USD |
| SYK.US | 0.88 | USD |
| USB.US | 0.52 | USD |
| VLTO.US | 0.13 | USD |
| VTR.US | 0.52 | USD |
| WTW.US | 0.96 | USD |
| ZBH.US | 0.24 | USD |
| FSR.ZA | 259 | ZAr |
| TTE.FR | 0.85 | EUR |
| 1.04 | ||
| APD.US | 1.81 | USD |
| CAH.US | 0.5107 | USD |
| CMCSA.US | 0.33 | USD |
| FRT.US | 1.13 | USD |
| RJF.US | 0.54 | USD |
| STT.US | 0.84 | USD |
| ITAU.BR | 0.018182 | BRL |
| ERIC.SE | 1.5 | SEK |
| SKA.SE | 8.5 | SEK |
| CIMSA.TR | 0.7402776 | TRY |
| ISCTR.TR | 0.5395209 | TRY |
| SAHOL.TR | 1.41356 | TRY |
| 2.04 | ||
| AXP.US | 0.95 | USD |
| BMY.US | 0.63 | USD |
| CPB.US | 0.39 | USD |
| CSCO.US | 0.42 | USD |
| GEHC.US | 0.035 | USD |
| GL.US | 0.33 | USD |
| NTAP.US | 0.52 | USD |
| PGR.US | 0.10 | USD |
| PWR.US | 0.11 | USD |
| RSG.US | 0.625 | USD |
| SYY.US | 0.54 | USD |
| DTE.DE | 1.00 | EUR |
| TW.UK | 2.95 | GBp |
| BRADESCO.BR | 0.018974809 | BRL |
| 6.04 | ||
| DGX.US | 0.86 | USD |
| JPM.US | 1.50 | USD |
| ROP.US | 0.91 | USD |
Due to the upcoming public holidays, the following changes in trading hours will occur (24-hour, UTC):
Holidays
02.04 – Maundy Thursday
Equities SE – early close at 10:55 UTC
AU200 – early close at 13:00 UTC
03.04 – Good Friday
Equities AU, BR, DE, FR, HK, SE, SG, UK, US – closed
AU200, BUND, CH20, DE40, ES35, EU50, FR40, GILT, HK50, UK100 – closed
BRENT, NATGAS, OIL, COCOA, COFFEE, CORN, COTTON, SOYBEAN, SOYOIL, SUGAR, WHEAT – closed
COPPER, PALL, PLAT – closed
US30, US100, US500, US2000 – early close at 13:15 UTC
VIX – early close at 13:30 UTC
USDINDEX – late open at 9:00 UTC, early close at 15:15 UTC
TNOTE – early close at 15:15 UTC
06.04 – Easter Monday
Equities AU, DE, FR, HK, SE, UK – closed
AU200, BUND, CH20, DE40, ES35, EU50, FR40, GILT, HK50, UK100 – closed
COCOA, COFFEE, SUGAR – late open at 11:30 UTC
07.04 – Hong Kong – The day following Easter Monday
Equities HK & HK50 – closed
Split:
01.04 / APTV US / Spinoff 1 per 3
06.04 / BKNG US / Split 25 for 1
Spin-off:
–
Rollover:
01.04 – COCOA, COFFEE, COTTON, SUGAR
Time changes:
29.03 Europe 02:00 > 03:00 / -1h in quotes
05.04 Australia, New Zealand 03:00 > 02:00 / +1h in quotes
How to Interpret the Dividend Calendar?
- Positions in stocks may have their dividends changed.
- A dividend adjustment change is made when a position has passed its ex-dividend date, which means it was still open at the end of the trading day before.
- The payout is added to the client’s account for long positions. In the case of short trades, the payout adjustment is subtracted from the client’s account.
- The numbers above show how many dividends are paid or charged per 1 contract in the quote currency of the related asset.
- Positions started the day before the ex-dividend date will be changed based on the above.
- Rollover dates are for information purposes only. SimpleFX reserves the right to amend rollover dates based on liquidity, volume and open interest of the underlying contract.
*We provide dividend adjustments (drop points) for information purposes only and do not intend to provide trading or investment advice. We may change any information contained herein at any time in case of error.





