Below is the Dividend Calendar for November 24 – 30, 2025*
| 24.11 | ||
| MCHP.US | 0.455 | USD |
| TER.US | 0.12 | USD |
| TSCO.US | 0.23 | USD |
| VTRS.US | 0.12 | USD |
| ATO.US | 1.0 | USD |
| EFX.US | 0.5 | USD |
| PAYC.US | 0.375 | USD |
| RI.FR | 1.35 | EUR |
| 25.11 | ||
| ALL.AU | 0.49 | AUD |
| ASELS.TR | 0.2346491 | TRY |
| CDW.US | 0.63 | USD |
| JNJ.US | 1.3 | USD |
| SPGI.US | 0.96 | USD |
| XYL.US | 0.4 | USD |
| 26.11 | ||
| ALQ.AU | 0.218942857 | AUD |
| L.US | 0.0625 | USD |
| LH.US | 0.72 | USD |
| NEM.US | 0.25 | USD |
| EG.US | 2 | USD |
| TMUS.US | 1.02 | USD |
| 27.11 | ||
| IAG.UK | 0.048 | EUR |
| III.UK | 36.5 | GBp |
| MKS.UK | 1.2 | GBp |
| AMC.AU | 0.13 | USD |
| 28.11 | ||
| O.US | 0.2695 | USD |
| WY.US | 0.21 | USD |
| AMCR.US | 0.13 | USD |
| BAX.US | 0.01 | USD |
| DD.US | 0.2 | USD |
| DOV.US | 0.52 | USD |
| DOW.US | 0.35 | USD |
| EL.US | 0.35 | USD |
| FDS.US | 1.1 | USD |
| FTV.US | 0.06 | USD |
| HII.US | 1.38 | USD |
| HUBB.US | 1.42 | USD |
| CBOE.US | 0.72 | USD |
| CSX.US | 0.13 | USD |
| EBAY.US | 0.29 | USD |
| KHC.US | 0.4 | USD |
| 1.12 | ||
| ITAU.BR | 0.01765 | BRL |
| K.US | 0.58 | USD |
| KO.US | 0.51 | USD |
| LMT.US | 3.45 | USD |
| MCD.US | 1.86 | USD |
| MCK.US | 0.82 | USD |
| MLM.US | 0.83 | USD |
| MTB.US | 1.5 | USD |
| RF.US | 0.265 | USD |
| SWK.US | 0.83 | USD |
| TSN.US | 0.51 | USD |
| UHS.US | 0.2 | USD |
| AIZ.US | 0.88 | USD |
| BALL.US | 0.2 | USD |
| BWA.US | 0.17 | USD |
| CTVA.US | 0.18 | USD |
| EXPD.US | 0.77 | USD |
| HIG.US | 0.6 | USD |
| TPL.US | 1.6 | USD |
| 2.12 | ||
| BRADESCO.BR | 0.018974809 | BRL |
| CDI.FR | 06.05 | EUR |
| ORA.FR | 0.3 | EUR |
| HO.FR | 0.95 | EUR |
| MC.FR | 5.5 | EUR |
| J.US | 0.32 | USD |
| GS.US | 4 | USD |
| JKHY.US | 0.58 | USD |
Due to the upcoming public holidays, the following changes in trading hours will occur (24-hour, UTC):
24.11 – Japan
closed equity .JP
27.11 – United States
Equities US – no trade
SUGAR, COFFEE, COTTON, COCOA, CORN, SOYBEAN, SOYOIL, WHEAT – no trade
VIX – early close at 16:30 UTC
US30, US100, US500, US2000, TNOTE – no trade
Metals, OIL, NATGAS, BRENT – early close at 19:30 UTC
28.11 – United States
Equities US – early close at 18:00 UTC
COTTON – late open at 13:00 UTC, early close at 18:30 UTC
CORN, SOYBEAN, SOYOIL, WHEAT – late open at 14:30 UTC, early close at 18:00 UTC
US30, US100, US500, US2000, USDINDEX, TNOTE, VIX – early close at 18:00 UTC
Metals – early close at 19:30 UTC
OIL, NATGAS, BRENT – early close at 20:00 UTC
Rollovers
24.11 – HK50
27.11 – TNOTE, GILT
How to Interpret the Dividend Calendar?
- Positions in stocks may have their dividends changed.
- A dividend adjustment change is made when a position has passed its ex-dividend date, which means it was still open at the end of the trading day before.
- The payout is added to the client’s account for long positions. In the case of short trades, the payout adjustment is subtracted from the client’s account.
- The numbers above show how many dividends are paid or charged per 1 contract in the quote currency of the related asset.
- Positions started the day before the ex-dividend date will be changed based on the above.
- Rollover dates are for information purposes only. SimpleFX reserves the right to amend rollover dates based on liquidity, volume and open interest of the underlying contract.
*We provide dividend adjustments (drop points) for information purposes only and do not intend to provide trading or investment advice. We may change any information contained herein at any time in case of error.

