Italian football (soccer) fans are still celebrating the win over England, but some SimpleFX traders have a much better reason to smile. 

The best Trading Cup traders have made over 150% return of investment over four weeks. That’s impressive. All prizes will be transferred to the winning accounts soon.

The total prize pool is equal to $5,000 as less than 75 Contest Accounts were activated. For further information about the competition go to the T&C.

Here are the top 10 standings for the Global Ranking.

Global Ranking
nick ROI: prize (USD
1 ctbtiger 159.03 % 700
2 BitBlangBlaow 157.55 % 500
3 epicwheels 95.39 % 350
4 Sirekap2020 65.50 % 100
5 tim156115 33.75 % 100
6 secohunter21 30.85 % 100
7 alf_coins 28.24 % 100
8 joseacr59 27.24 % 100
9 kicktheball77 15.21 % 100
10 Mr. Forex 13.15 % 100

 

The finish was very close and the difference between ctbtiger and BitBlangBlaow, the winner and the up-runner, was very tiny. Anyway, congratulations. We are quite confident that these traders make substantial profits from margin trading daily.

Each week participants could win prizes from the side pool.

Round 1 Ranking (June 14 – 20)
nick ROI prize (USD)
1 3313btcacc 51.07 % 60
2 joseacr59 9.64 % 50
3 secohunter21 4.94 % 35
4 Mr. Forex 3.53 % 15

 

Round 2 Ranking (June 21 – 27)
nick ROI prize (USD)
1 BitBlangBlaow 157.55 % 60
2 Sirekap2020 22.03 % 50
3 tim156115 10.79 % 35
4 Quyntn68 10.61 % 15
5 ctbtiger 10.07 % 15
6 Mr. Forex 9.61 % 15
7 secohunter21 9.07 % 15
8 joseacr59 3.84 % 15

 

Round 3 Ranking (June 28 – July 4)
nick ROI prize (USD)
1 ctbtiger 54.60 % 60
2 powercrpt 47.89 % 50
3 Sirekap2020 17.15 % 35
4 Quyntn68 14.55 % 15
5 qxct 13.38 % 15
6 joseacr59 9.22 % 15
7 secohunter21 3.32 % 15

 

Round 4 Ranking (July 5 – July 11)
nick ROI prize (USD)
1 epicwheels 95.39 % 60
2 ctbtiger 94.35 % 50
3 alf_coins 28.24 % 35
4 Sirekap2020 26.32 % 15
5 tim156115 22.95 % 15
6 kicktheball77 15.21 % 15
7 secohunter21 13.51 % 15
8 joseacr59 4.54 % 15

 

Additionally, we give away prizes to the affiliates for bringing in the biggest number of Trading Cup participants. Here are the winners.

Affiliates Ranking
Account number prize (USD)
1 18945 200
2 22405 100
3 133898 60
4 47365 20
5 26950 20
6 265426 20
7 35417 20
8 59973 20
9 12304 20
10 241437 20

 

Thanks once again for taking part in our Trading Cup. We had great fun watching the competition. Stay tuned for the next contest coming up soon.  The Olympics Cashback starts on July 26. Trade until August 6, and we’ll send you up to $750 in BTC depending on the volume of your orders.

Share.
Exit mobile version