Here are the trading hours changes from December 24, 2019, to January 1, 2020. Please note these are all UTC times.
| December 24th | December 25th | December 26th | December 31st | January 1st | ||
| FOREX | Close at 18:00 | No trading | Open at 00:00 | Close at 21:00 | No trading | |
| CRYPTO | Regular trading hours (24 hours/7 days a week) | |||||
|
INDICES
|
ASX200 | Close at 3:30 |
No trading
|
No trading | Close at 3:30 |
No trading
|
| CAC40 | Close at 13:00 | No trading | Close at 13:00 | |||
| DAX30 | No trading | No trading | No trading | |||
| DJI30 | Close at 18:00 | Regular trading | Close at 21:00 | |||
| FTSE100 | Close at 12:30 | No trading | Close at 12:30 | |||
| HSI50 | Close at 4:00 | No trading | Close at 4:00 | |||
| IBEX35 | Close at 13:00 | No trading | Close at 13:00 | |||
| NDX100 | Close at 18:00 | Regular trading | Close at 21:00 | |||
| NIKKEI225 | Regular trading | No trading | Regular trading | No trading | ||
| SMI20 | No trading |
No trading
|
No trading | No trading | ||
| SPX500 | Close at 18:00 | Regular trading | Close at 21:00 | |||
| STOXX50 | No trading | No trading | No trading | |||
| COMMODITIES | Close at 18:00 | No trading | Regular trading | Close at 21:00 | No trading | |
| PRECIOUS METALS | Close at 18:00 | No trading | Open at 00:00 | Close at 21:00 | No trading | |
| EQUITIES US | Close at 18:00 | No trading | Regular trading | Regular hours | No trading | |
| EQUITIES JP | Regular trading | No trading | Regular trading | No trading | No trading | |
| EQUITIES DE | No trading | No trading | No trading | No trading | No trading | |
| EQUITIES BR | No trading | No trading | Regular trading | No trading | No trading | |
| EQUITIES UK | Close at 12:30 | No trading | No trading | Close at 12:30 | No trading | |
| EQUITIES SE | No trading | No trading | No trading | No trading | No trading | |
| EQUITIES FR | Close at 13:00 | No trading | No trading | Close at 13:00 | No trading | |
| EQUITIES TR | Regular trading | No trading | Regular trading | Regular trading | No trading | |
