NFP is one of the most important macroeconomic data for the US economy, so it’s also very important for the whole world. Additionally, you can win $200 each month posting your NFP gues for the next month on SimpleFX in-app chat.
NFP indicates the number of people in the US on the payrolls of all non-agricultural businesses.
The US Department of Labor publishes NFP on first Friday of each month, at 8:30 am EST. Here are the exact dates and hours.
| January 2020 | Feb. 07, 2020 | 08:30 AM |
| February 2020 | Mar. 06, 2020 | 08:30 AM |
| March 2020 | Apr. 03, 2020 | 08:30 AM |
| April 2020 | May 08, 2020 | 08:30 AM |
| May 2020 | Jun. 05, 2020 | 08:30 AM |
| June 2020 | Jul. 02, 2020 | 08:30 AM |
| July 2020 | Aug. 07, 2020 | 08:30 AM |
| August 2020 | Sep. 04, 2020 | 08:30 AM |
| September 2020 | Oct. 02, 2020 | 08:30 AM |
| October 2020 | Nov. 06, 2020 | 08:30 AM |
| November 2020 | Dec. 04, 2020 | 08:30 AM |
