It’s earnings and dividends season. This week, companies will reveal how well they fared during the COVID-19 global crisis. Interest in dividend-paying companies will grow as paying dividends is a strong signal for attracting investors. Traders are eyeing for insights on company net income, net sales, earnings per share, and other statistics.
These events and the upcoming USA Unemployment Rate announcement for July will highly affect market sentiments and lead the price moves of stocks. Get ready for high volatility around these times.
Here are the events that you should watch out for this week.
Expected Date |
Symbol | Description | Sector | Event Type | When |
4 August | Sony.JP | Sony Corp | Technology | Earnings report | – |
4 August | BAY.DE | Bayer AG | Pharmaceutical | Earnings report | Before market opens |
4 August | ATVI.US | Activision Blizzard, Inc. | Video games | Earnings report | After market closes |
4 August | DIS.US | Walt Disney Co. | Mass media and entertainment | Earnings report | After market closes |
4 August | BYND.US | Beyond Meat, Inc. | Food producer | Earnings report | After market closes |
5 August | ALV.DE | Allianz SE | Financial services | Earnings report | – |
5 August | BMW.DE | Bayerische Motoren Werke AG | Vehicle producer | Earnings report | – |
6 August | AAPL.US | Apple Inc. | Technology | Dividend announcement | – |
6 August | LHA.DE | Deutsche Lufthansa AG | Airline | Earnings report | – |
6 August | NINTENDO.JP | Nintendo, Co Ltd | Technology | Earnings report | After market closes |
6 August | TOYOTA.JP | Toyota Motor Corp | Vehicle producer | Earnings report | Before market opens |
6 August | UBER.US | Uber Technologies, Inc. | Peer-to-peer ridesharing | Earnings report | After market closes |
7 August | – | USA Unemployment Rate (July) | – | Financial event | 14:30 UTC |
Critical data will be revealed that could redirect trader positions and strategies. Profit opportunities await on these dates – don’t miss them!