On Friday, June 7, the US Department of Labor will release non-farm payroll employment for May. The values for April, March were 263K and 196K.
Like the SimpleFX page on Facebook, make your prediction, and win $250 paid in Bitcoin. Here are the NFP values for the last months:
Jun 07, 2019 (May)
|
MAKE YOUR GUESS |
May 03, 2019 (Apr) | 263K |
Apr 05, 2019 (Mar) | 196K |
Mar 08, 2019 (Feb) | 20K |
Feb 01, 2019 (Jan) | 304K |
Jan 04, 2019 (Dec) | 312K |
Dec 07, 2018 (Nov) | 155K |
Nov 02, 2018 (Oct) | 250K |
Oct 05, 2018 (Sep) | 134K |
Sep 07, 2018 (Aug) | 201K |
Aug 03, 2018 (Jul) | 157K |
Jul 06, 2018 (Jun) | 213K |
Jun 01, 2018 (May) | 223K |
May 04, 2018 (Apr) | 164K |
Apr 06, 2018 (Mar) | 103K |
Mar 09, 2018 (Feb) | 313K |
Feb 02, 2018 (Jan) | 200K |
Read more about the NFP indicator in our blog post or simply join the contest.